Samyang AF 45mm f/1.8 vs Sigma 45mm F2.8 DG DN | Contemporary 019
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Verdict at a glance
- Sigma 45mm F2.8 DG DN | Contemporary 019 is faster by 8 stops (f/2.8 vs f/45.0), letting in more light.
| Spec | AF 45mm f/1.8 | 45mm F2.8 DG DN | Contemporary 019 |
|---|---|---|
| Brand | Samyang | Sigma |
| Mount | Sony E | Sony E |
| Type | Prime | Prime |
| Focal length | 45mm | 45mm |
| Max aperture | f/45.0 | f/2.8 (faster) |
| Blades | 9 | 7 |
| Groups | 6 | 7 |
| Af motor | Linear STM | Stepping motor |
| Elements | 7 | 8 |
| Filter mm | 49 | 55 |
| Min focus m | 0.45 | 0.24 (closer focusing) |
| Max magnification | 0.12 | 0.25 |
| Format | n/a | full-frame |
| Weight g | n/a | 230 |
| Length mm | n/a | 48.2 |
| Diameter mm | n/a | 64.0 |
Samyang AF 45mm f/1.8
The Samyang AF 45mm f/1.8 is a fast standard prime lens covering 45mm at f/1.8 for Sony E mount cameras. The natural field of view suits street, documentary and everyday photography.
Sigma 45mm F2.8 DG DN | Contemporary 019
Compact standard prime for full-frame mirrorless with a metal build and aperture ring. It weighs about 230 g and is among the smaller full-frame E-mount lenses.
Pros
- Very small and light
- Metal construction
- Aperture ring
Cons
- Slow f/2.8 aperture
- Limited low-light ability