Canon RF 35mm F1.8 MACRO IS STM vs Viltrox 35mm f/1.7
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Viltrox
35mm f/1.7
| Spec | RF 35mm F1.8 MACRO IS STM | 35mm f/1.7 |
|---|---|---|
| Brand | Canon | Viltrox |
| Mount | Canon RF | Canon RF |
| Type | Macro | Prime |
| Focal length | 35mm | 35mm |
| Max aperture | f/1.8 | f/1.7 (faster) |
| Released | 2018 | n/a |
| Blades | 9 | 9 |
| Format | full-frame | aps-c |
| Groups | 9 | 9 |
| Af motor | STM | STM |
| Elements | 11 | 11 |
| Weight g | 305.0 | n/a |
| Filter mm | 52 | 52 |
| Length mm | 62.8 | n/a |
| Stabilized | Yes | n/a |
| Diameter mm | 74.4 | n/a |
| Min focus m | 0.17 (closer focusing) | 0.33 |
| Max magnification | 0.5 | 0.13 |
Canon RF 35mm F1.8 MACRO IS STM
A wide-normal prime for Canon RF full-frame cameras with 0.5x macro, stabilization and stepping-motor autofocus.
Pros
- Image stabilization
- 0.5x macro
- Compact (305 g)
Cons
- Only f/1.8
- Not an L-series lens
Viltrox 35mm f/1.7
A 35mm f/1.7 fast wide-angle prime lens, the Viltrox 35mm f/1.7 is designed for Canon RF mount bodies. The wide view suits landscapes, architecture and environmental shots.