Sigma 16mm f/1.4 DC DN | Contemporary 017 vs Samyang 16mm f/2.0 ED AS UMC CS
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Samyang
16mm f/2.0 ED AS UMC CS
Verdict at a glance
- Sigma 16mm f/1.4 DC DN | Contemporary 017 is faster by 1 stop (f/1.4 vs f/2.0), letting in more light.
| Spec | 16mm f/1.4 DC DN | Contemporary 017 | 16mm f/2.0 ED AS UMC CS |
|---|---|---|
| Brand | Sigma | Samyang |
| Mount | Micro Four Thirds | Micro Four Thirds |
| Type | Prime | Prime |
| Focal length | 16mm | 16mm |
| Max aperture | f/1.4 (faster) | f/2.0 |
| Blades | 9 | n/a |
| Format | aps-c | n/a |
| Groups | 13 | 11 |
| Af motor | Stepping motor | n/a |
| Elements | 16 | 13 |
| Weight g | 395 | n/a |
| Filter mm | 67 | 77 |
| Length mm | 91.1 | n/a |
| Diameter mm | 72.2 | n/a |
| Min focus m | 0.25 | 0.2 (closer focusing) |
| Max magnification | 0.1 | n/a |
Sigma 16mm f/1.4 DC DN | Contemporary 017
Fast wide prime for Micro Four Thirds, giving about 32mm equivalent with an f/1.4 aperture. It weighs about 395 g.
Pros
- f/1.4 aperture
- Sharp
- Close focus to 0.25 m
Cons
- Large for a Micro Four Thirds prime
- No stabilization
Samyang 16mm f/2.0 ED AS UMC CS
A 16mm f/2.0 fast wide-angle prime lens, the Samyang 16mm f/2.0 ED AS UMC CS is designed for Micro Four Thirds mount bodies, with extra-low dispersion glass and aspherical elements. The wide view suits landscapes, architecture and environmental shots.