Sigma 56mm F1.4 DC DN | C 018 vs Viltrox 56mm f/1.4
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Viltrox
56mm f/1.4
| Spec | 56mm F1.4 DC DN | C 018 | 56mm f/1.4 |
|---|---|---|
| Brand | Sigma | Viltrox |
| Mount | Micro Four Thirds | Micro Four Thirds |
| Type | Prime | Prime |
| Focal length | 56mm | 56mm |
| Max aperture | f/1.4 | f/1.4 |
| Blades | 9 | n/a |
| Format | aps-c | n/a |
| Groups | 6 | n/a |
| Af motor | Stepping motor | n/a |
| Elements | 10 | n/a |
| Weight g | 256 | n/a |
| Filter mm | 55 | n/a |
| Length mm | 58.1 | n/a |
| Diameter mm | 66.5 | n/a |
| Min focus m | 0.5 | n/a |
| Max magnification | 0.14 | n/a |
Sigma 56mm F1.4 DC DN | C 018
A fast portrait prime for Micro Four Thirds, weighing about 256 g. It takes 55mm filters and focuses as close as 0.5 m.
Pros
- f/1.4 aperture
- Light at 256 g
- Stepping motor AF
- Sharp
Cons
- Not weather sealed
- No stabilization
- Narrow field (112mm equivalent) for indoors
Viltrox 56mm f/1.4
A 56mm f/1.4 fast standard prime lens, the Viltrox 56mm f/1.4 is designed for Micro Four Thirds mount bodies. The natural field of view suits street, documentary and everyday photography.