Canon RF 100mm F2.8 L Macro IS USM vs Laowa 100mm f/2.8 2X Ultra Macro APO
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
| Spec | RF 100mm F2.8 L Macro IS USM | 100mm f/2.8 2X Ultra Macro APO |
|---|---|---|
| Brand | Canon | Laowa |
| Mount | Canon RF | Canon RF |
| Type | Macro | Macro |
| Focal length | 100mm | 100mm |
| Max aperture | f/2.8 | f/2.8 |
| Released | 2021 | n/a |
| Blades | 9 | n/a |
| Format | full-frame | full-frame |
| Groups | 13 | 10 |
| Af motor | USM | none |
| Elements | 17 | 12 |
| Weight g | 685.0 | n/a |
| Filter mm | 67 | 67 |
| Length mm | 148.0 | n/a |
| Stabilized | Yes | n/a |
| Diameter mm | 81.5 | n/a |
| Min focus m | 0.26 | 0.247 (closer focusing) |
| Max magnification | 1.4 | 2.0 |
Canon RF 100mm F2.8 L Macro IS USM
A macro lens for Canon RF full-frame cameras reaching 1.4x magnification, with a spherical aberration control ring and hybrid stabilization.
Pros
- 1.4x magnification
- Image stabilization
- Weather-sealed L build
- SA control ring for blur rendering
Cons
- Heavy for a 100mm
- Specialist
- Narrow depth of field at close range
Laowa 100mm f/2.8 2X Ultra Macro APO
This 100mm f/2.8 macro lens from Laowa fits Canon RF mount cameras, with apochromatic correction. A manual-focus macro lens from Laowa for extreme close-ups.