Sigma 35mm f/1.4 DG HSM Art vs 7artisans 35mm f/1.4
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
7artisans
35mm f/1.4
| Spec | 35mm f/1.4 DG HSM Art | 35mm f/1.4 |
|---|---|---|
| Brand | Sigma | 7artisans |
| Mount | Canon EF | Canon EF |
| Type | Prime | Prime |
| Focal length | 35mm | 35mm |
| Max aperture | f/1.4 | f/1.4 |
| Blades | 9 | n/a |
| Format | full-frame | n/a |
| Groups | 11 | n/a |
| Af motor | HSM | n/a |
| Elements | 13 | n/a |
| Weight g | 665 | n/a |
| Filter mm | 67 | n/a |
| Length mm | 94.0 | n/a |
| Diameter mm | 77.0 | n/a |
| Min focus m | 0.3 | n/a |
| Max magnification | 0.19 | n/a |
Sigma 35mm f/1.4 DG HSM Art
The lens that launched Sigma's Art line, a 35mm f/1.4 prime with a hypersonic motor. It weighs about 665 g.
Pros
- Sharp from wide open
- HSM autofocus
- Solid build
Cons
- Large for a 35mm
- Autofocus tuning may be needed on some bodies
7artisans 35mm f/1.4
This 35mm f/1.4 fast wide-angle prime lens from 7artisans fits Canon EF mount cameras. The wide view suits landscapes, architecture and environmental shots.