Rokinon 85mm f/1.4 AS IF UMC vs Sigma 85mm f/1.4 DG HSM Art
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
| Spec | 85mm f/1.4 AS IF UMC | 85mm f/1.4 DG HSM Art |
|---|---|---|
| Brand | Rokinon | Sigma |
| Mount | Canon EF | Canon EF |
| Type | Prime | Prime |
| Focal length | 85mm | 85mm |
| Max aperture | f/1.4 | f/1.4 |
| Groups | 7 | 12 |
| Elements | 9 | 14 |
| Filter mm | 72 | 86 |
| Min focus m | 1.1 | 0.85 (closer focusing) |
| Blades | n/a | 9 |
| Format | n/a | full-frame |
| Af motor | n/a | HSM |
| Length mm | n/a | 126.2 |
| Diameter mm | n/a | 94.7 |
| Max magnification | n/a | 0.12 |
Rokinon 85mm f/1.4 AS IF UMC
This 85mm f/1.4 fast short-telephoto prime lens from Rokinon fits Canon EF mount cameras, with aspherical elements. An affordable fast manual-focus portrait prime.
Sigma 85mm f/1.4 DG HSM Art
A portrait prime from Sigma's Art line with an f/1.4 aperture and hypersonic motor. It is heavy and uses an 86mm filter thread.
Pros
- Sharp
- Smooth bokeh
- Fast HSM focus
Cons
- Heavy
- Large 86mm filter diameter