Nikon AF-S Nikkor 500mm F4E FL ED VR vs Sigma 500mm f/4 DG OS HSM Sport
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
| Spec | AF-S Nikkor 500mm F4E FL ED VR | 500mm f/4 DG OS HSM Sport |
|---|---|---|
| Brand | Nikon | Sigma |
| Mount | Nikon F | Nikon F |
| Type | Prime | Telephoto |
| Focal length | 500mm | 500mm |
| Max aperture | f/4.0 | f/4.0 |
| Released | 2015 | n/a |
| Blades | 9 | 9 |
| Format | full-frame | full-frame |
| Groups | 12 | 11 |
| Af motor | SWM | HSM |
| Elements | 16 | 16 |
| Weight g | 3090.0 | n/a |
| Length mm | 387.0 | 380.3 |
| Stabilized | Yes | Yes |
| Diameter mm | 140.0 | 144.8 |
| Min focus m | 3.6 | 3.5 |
| Max magnification | 0.15 | 0.15 |
| Filter mm | n/a | 46 |
Nikon AF-S Nikkor 500mm F4E FL ED VR
500mm f/4 telephoto with fluorite elements, electromagnetic aperture and VR, introduced in 2015. It weighs about 3.1kg.
Pros
- f/4 with VR
- Fluorite elements
- Lighter than the previous 500mm f/4G
- Weather-sealed
Cons
- Large
- Needs a gimbal head or monopod
Sigma 500mm f/4 DG OS HSM Sport
This 500mm f/4 full-frame telephoto prime lens from Sigma fits Nikon F mount cameras, from the Sigma Sports line with Optical Stabilizer and Hyper Sonic Motor autofocus. It brings distant subjects closer for sports, wildlife and events.