Samyang 85mm f/1.4 AS IF UMC vs Sigma 85mm f/1.4 DG HSM Art
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
| Spec | 85mm f/1.4 AS IF UMC | 85mm f/1.4 DG HSM Art |
|---|---|---|
| Brand | Samyang | Sigma |
| Mount | Sony A | Sony A |
| Type | Prime | Prime |
| Focal length | 85mm | 85mm |
| Max aperture | f/1.4 | f/1.4 |
| Released | 2009 | n/a |
| Blades | 8 | 9 |
| Format | full-frame | full-frame |
| Groups | 7 | 12 |
| Elements | 9 | 14 |
| Weight g | 533 | n/a |
| Filter mm | 72 | 86 |
| Min focus m | 1.0 | 0.85 (closer focusing) |
| Af motor | n/a | HSM |
| Length mm | n/a | 126.2 |
| Diameter mm | n/a | 94.7 |
| Max magnification | n/a | 0.12 |
Samyang 85mm f/1.4 AS IF UMC
Samyang 85mm f/1.4 AS IF UMC: a fast short-telephoto prime lens with a 85mm focal length and a maximum aperture of f/1.4, made for Sony A mount cameras, with aspherical elements. An affordable fast manual-focus portrait prime.
Sigma 85mm f/1.4 DG HSM Art
This 85mm f/1.4 full-frame fast short-telephoto prime lens from Sigma fits Sony A mount cameras, from the Sigma Art line with Hyper Sonic Motor autofocus. A wide-aperture portrait prime from Sigma's Art line.