Sigma 50mm f/1.4 DG HSM Art vs Vivitar 50mm f/1.4 Auto
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
| Spec | 50mm f/1.4 DG HSM Art | 50mm f/1.4 Auto |
|---|---|---|
| Brand | Sigma | Vivitar |
| Mount | Pentax K | Pentax K |
| Type | Prime | Prime |
| Focal length | 50mm | 50mm |
| Max aperture | f/1.4 | f/1.4 |
| Blades | 9 | n/a |
| Format | full-frame | n/a |
| Groups | 8 | n/a |
| Af motor | HSM | n/a |
| Elements | 13 | n/a |
| Weight g | 815 | n/a |
| Filter mm | 77 | n/a |
| Min focus m | 0.4 | n/a |
| Max magnification | 0.18 | n/a |
Sigma 50mm f/1.4 DG HSM Art
This 50mm f/1.4 full-frame fast standard prime lens from Sigma fits Pentax K mount cameras, from the Sigma Art line with Hyper Sonic Motor autofocus. A wide-aperture standard prime from Sigma's Art line.
Vivitar 50mm f/1.4 Auto
This 50mm f/1.4 fast standard prime lens from Vivitar fits Pentax K mount cameras. The natural field of view suits street, documentary and everyday photography.