Sony DT 16-50mm F2.8 SSM vs Sigma 17-50mm f/2.8 EX DC OS HSM
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Verdict at a glance
- Sigma 17-50mm f/2.8 EX DC OS HSM is lighter by 12g.
- Sony DT 16-50mm F2.8 SSM goes wider (16mm vs 17mm).
| Spec | DT 16-50mm F2.8 SSM | 17-50mm f/2.8 EX DC OS HSM |
|---|---|---|
| Brand | Sony | Sigma |
| Mount | Sony A | Sony A |
| Type | Zoom | Zoom |
| Focal length | 16-50mm (wider) | 17-50mm |
| Max aperture | f/2.8 | f/2.8 |
| Released | 2011 | n/a |
| Blades | 7 | 7 |
| Format | aps-c | aps-c |
| Groups | 13 | 13 |
| Af motor | SSM | HSM |
| Elements | 16 | 17 |
| Weight g | 577 | 565 |
| Filter mm | 72 | 77 |
| Length mm | 88.0 | 91.8 |
| Min focus m | 0.3 | 0.28 (closer focusing) |
| Weather sealed | Yes | n/a |
| Max magnification | 0.2 | 0.2 |
| Stabilized | n/a | Yes |
| Diameter mm | n/a | 83.5 |
Sony DT 16-50mm F2.8 SSM
This 16-50mm f/2.8 fast standard zoom lens from Sony fits Sony A mount cameras. The range covers everything from wide scenes to portraits, so it works as a general-purpose lens.
Sigma 17-50mm f/2.8 EX DC OS HSM
This 17-50mm f/2.8 APS-C fast standard zoom lens from Sigma fits Sony A mount cameras, with Optical Stabilizer and Hyper Sonic Motor autofocus. A bright standard zoom for APS-C cameras with a constant f/2.8 aperture.