Canon EF 50mm F1.8 vs Yongnuo YN 50mm f/1.8
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
| Spec | EF 50mm F1.8 | YN 50mm f/1.8 |
|---|---|---|
| Brand | Canon | Yongnuo |
| Mount | Canon EF | Canon EF |
| Type | Prime | Prime |
| Focal length | 50mm | 50mm |
| Max aperture | f/1.8 | f/1.8 |
| Released | 1987 | n/a |
| Blades | 5 | n/a |
| Format | full-frame | n/a |
| Groups | 5 | n/a |
| Elements | 6 | n/a |
| Weight g | 190.0 | n/a |
| Filter mm | 52 | n/a |
| Length mm | 42.5 | n/a |
| Diameter mm | 67.4 | n/a |
| Min focus m | 0.45 | n/a |
| Max magnification | 0.15 | n/a |
Canon EF 50mm F1.8
A 50mm f/1.8 fast standard prime lens, the Canon EF 50mm F1.8 is designed for Canon EF mount bodies. Nicknamed the "nifty fifty", this lightweight and affordable fast prime is a popular first step beyond a kit zoom for portraits and low light.
Yongnuo YN 50mm f/1.8
Yongnuo YN 50mm f/1.8: a fast standard prime lens with a 50mm focal length and a maximum aperture of f/1.8, made for Canon EF mount cameras. The natural field of view suits street, documentary and everyday photography.