Canon MP-E 65mm f/2.8 1–5x Macro lens vs Laowa 65mm f/2.8 2X Macro
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
| Spec | MP-E 65mm f/2.8 1–5x Macro lens | 65mm f/2.8 2X Macro |
|---|---|---|
| Brand | Canon | Laowa |
| Mount | Canon EF | Canon EF |
| Type | Macro | Macro |
| Focal length | 65mm | 65mm |
| Max aperture | f/2.8 | f/2.8 |
| Released | 1999 | n/a |
| Weight g | 710 | n/a |
| Filter mm | 58 | 52 |
| Length mm | 98.0 | n/a |
| Diameter mm | 81.0 | n/a |
| Min focus m | 0.24 | 0.17 (closer focusing) |
| Blades | n/a | 9 |
| Groups | n/a | 10 |
| Af motor | n/a | none |
| Elements | n/a | 14 |
| Max magnification | n/a | 2.0 |
Canon MP-E 65mm f/2.8 1–5x Macro lens
A 65mm f/2.8 macro lens, the Canon MP-E 65mm f/2.8 1–5x Macro lens is designed for Canon EF mount bodies. A specialist manual-focus macro lens that magnifies from 1x to 5x life size.
Laowa 65mm f/2.8 2X Macro
The Laowa 65mm f/2.8 2X Macro is a macro lens covering 65mm at f/2.8 for Canon EF mount cameras. A manual-focus macro lens from Laowa for extreme close-ups.