Canon EF 70-300mm F4-5.6 IS USM vs Tamron AF 70-300mm F/4-5.6 Di LD Macro
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
| Spec | EF 70-300mm F4-5.6 IS USM | AF 70-300mm F/4-5.6 Di LD Macro |
|---|---|---|
| Brand | Canon | Tamron |
| Mount | Canon EF | Canon EF |
| Type | Telephoto Zoom | Telephoto Zoom |
| Focal length | 70-300mm | 70-300mm |
| Max aperture | f/4.0 | f/4.0 |
| Released | 2005 | n/a |
| Blades | 8 | n/a |
| Format | full-frame | n/a |
| Groups | 10 | n/a |
| Af motor | USM | n/a |
| Elements | 15 | n/a |
| Weight g | 630.0 | n/a |
| Filter mm | 58 | 62 |
| Length mm | 142.8 | n/a |
| Stabilized | Yes | n/a |
| Diameter mm | 76.5 | n/a |
| Min focus m | 1.5 | 0.95 (closer focusing) |
| Max magnification | 0.26 | n/a |
Canon EF 70-300mm F4-5.6 IS USM
The Canon EF 70-300mm F4-5.6 IS USM is a telephoto zoom lens covering 70-300mm at f/4-5.6 for Canon EF mount cameras, with Image Stabilizer and ultrasonic-motor autofocus. A compact telephoto zoom with image stabilization, a common step up from a kit lens.
Tamron AF 70-300mm F/4-5.6 Di LD Macro
Tamron AF 70-300mm F/4-5.6 Di LD Macro: a full-frame telephoto zoom lens with a 70-300mm focal length and a maximum aperture of f/4-5.6, made for Canon EF mount cameras. The range suits sports, wildlife, events and portraits.