Nikon AF-S Nikkor 85mm f/1.4G vs Rokinon 85mm f/1.4 AS IF UMC
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
| Spec | AF-S Nikkor 85mm f/1.4G | 85mm f/1.4 AS IF UMC |
|---|---|---|
| Brand | Nikon | Rokinon |
| Mount | Nikon F | Nikon F |
| Type | Prime | Prime |
| Focal length | 85mm | 85mm |
| Max aperture | f/1.4 | f/1.4 |
| Released | 2010 | n/a |
| Blades | 9 | n/a |
| Format | full-frame | n/a |
| Groups | 9 | 7 |
| Af motor | SWM | n/a |
| Elements | 10 | 9 |
| Weight g | 595.0 | n/a |
| Filter mm | 77 | 72 |
| Length mm | 84.0 | n/a |
| Diameter mm | 86.5 | n/a |
| Min focus m | 0.85 (closer focusing) | 1.1 |
| Max magnification | 0.12 | n/a |
Nikon AF-S Nikkor 85mm f/1.4G
A portrait prime for Nikon FX cameras with an f/1.4 aperture and Nano Crystal Coat.
Pros
- f/1.4 aperture
- Smooth background rendering
- Sharp
- Quiet AF
Cons
- Heavier than the f/1.8G (595 g)
- No VR
Rokinon 85mm f/1.4 AS IF UMC
A 85mm f/1.4 fast short-telephoto prime lens, the Rokinon 85mm f/1.4 AS IF UMC is designed for Nikon F mount bodies, with aspherical elements. An affordable fast manual-focus portrait prime.