Minolta AF 85mm f/1.4 G vs Samyang 85mm f/1.4 Aspherical IF
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Minolta
AF 85mm f/1.4 G
| Spec | AF 85mm f/1.4 G | 85mm f/1.4 Aspherical IF |
|---|---|---|
| Brand | Minolta | Samyang |
| Mount | Sony A | Sony A |
| Type | Prime | Prime |
| Focal length | 85mm | 85mm |
| Max aperture | f/1.4 | f/1.4 |
| Released | 1993 | n/a |
| Blades | 9 | n/a |
| Format | full-frame | n/a |
| Groups | 6 | n/a |
| Af motor | screw-drive | n/a |
| Elements | 7 | n/a |
| Weight g | 560 | n/a |
| Filter mm | 72 | n/a |
| Length mm | 72.0 | n/a |
| Min focus m | 0.85 | n/a |
| Max magnification | 0.13 | n/a |
Minolta AF 85mm f/1.4 G
This 85mm f/1.4 fast short-telephoto prime lens from Minolta fits Sony A mount cameras. The focal length is a classic choice for portraits and details.
Samyang 85mm f/1.4 Aspherical IF
This 85mm f/1.4 fast short-telephoto prime lens from Samyang fits Sony A mount cameras, with aspherical elements. An affordable fast manual-focus portrait prime.