Minolta AF 85mm f/1.4 G vs Sigma 85mm f/1.4 DG HSM Art
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Minolta
AF 85mm f/1.4 G
| Spec | AF 85mm f/1.4 G | 85mm f/1.4 DG HSM Art |
|---|---|---|
| Brand | Minolta | Sigma |
| Mount | Sony A | Sony A |
| Type | Prime | Prime |
| Focal length | 85mm | 85mm |
| Max aperture | f/1.4 | f/1.4 |
| Released | 1993 | n/a |
| Blades | 9 | 9 |
| Format | full-frame | full-frame |
| Groups | 6 | 12 |
| Af motor | screw-drive | HSM |
| Elements | 7 | 14 |
| Weight g | 560 | n/a |
| Filter mm | 72 | 86 |
| Length mm | 72.0 | 126.2 |
| Min focus m | 0.85 | 0.85 |
| Max magnification | 0.13 | 0.12 |
| Diameter mm | n/a | 94.7 |
Minolta AF 85mm f/1.4 G
This 85mm f/1.4 fast short-telephoto prime lens from Minolta fits Sony A mount cameras. The focal length is a classic choice for portraits and details.
Sigma 85mm f/1.4 DG HSM Art
This 85mm f/1.4 full-frame fast short-telephoto prime lens from Sigma fits Sony A mount cameras, from the Sigma Art line with Hyper Sonic Motor autofocus. A wide-aperture portrait prime from Sigma's Art line.