Sigma 105mm f/2.8 EX DG OS HSM Macro vs Sigma 105mm f/2.8 Macro
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Sigma
105mm f/2.8 Macro
| Spec | 105mm f/2.8 EX DG OS HSM Macro | 105mm f/2.8 Macro |
|---|---|---|
| Brand | Sigma | Sigma |
| Mount | Sigma SA | Sigma SA |
| Type | Macro | Macro |
| Focal length | 105mm | 105mm |
| Max aperture | f/2.8 | f/2.8 |
| Blades | 9 | n/a |
| Format | full-frame | n/a |
| Groups | 11 | n/a |
| Af motor | HSM | n/a |
| Elements | 16 | n/a |
| Weight g | 725 | n/a |
| Filter mm | 62 | n/a |
| Length mm | 126.4 | n/a |
| Stabilized | Yes | n/a |
| Diameter mm | 78.3 | n/a |
| Min focus m | 0.312 | n/a |
| Max magnification | 1.0 | n/a |
Sigma 105mm f/2.8 EX DG OS HSM Macro
A 105mm f/2.8 full-frame macro lens, the Sigma 105mm f/2.8 EX DG OS HSM Macro is designed for Sigma SA mount bodies, with Optical Stabilizer and Hyper Sonic Motor autofocus. A macro lens from Sigma for life-size close-ups.
Sigma 105mm f/2.8 Macro
The Sigma 105mm f/2.8 Macro is a macro lens covering 105mm at f/2.8 for Sigma SA mount cameras. It is intended for close-up work with small subjects such as flowers and insects.