Sony 100mm F2.8 Macro vs Laowa 100mm f/2.8 2X Ultra Macro APO
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Sony
100mm F2.8 Macro
| Spec | 100mm F2.8 Macro | 100mm f/2.8 2X Ultra Macro APO |
|---|---|---|
| Brand | Sony | Laowa |
| Mount | Sony A | Sony A |
| Type | Macro | Macro |
| Focal length | 100mm | 100mm |
| Max aperture | f/2.8 | f/2.8 |
| Released | 2006 | n/a |
| Blades | 9 | n/a |
| Format | full-frame | n/a |
| Groups | 8 | n/a |
| Af motor | screw-drive | n/a |
| Elements | 8 | n/a |
| Weight g | 510 | n/a |
| Filter mm | 55 | n/a |
| Length mm | 98.0 | n/a |
| Min focus m | 0.35 | n/a |
| Max magnification | 1.0 | n/a |
Sony 100mm F2.8 Macro
This 100mm f/2.8 macro lens from Sony fits Sony A mount cameras. It is intended for close-up work with small subjects such as flowers and insects.
Laowa 100mm f/2.8 2X Ultra Macro APO
Laowa 100mm f/2.8 2X Ultra Macro APO: a macro lens with a 100mm focal length and a maximum aperture of f/2.8, made for Sony A mount cameras, with apochromatic correction. A manual-focus macro lens from Laowa for extreme close-ups.