Sony 100mm F2.8 Macro vs Tokina AT-X 100mm f/2.8 PRO D Macro
Side-by-side comparison from our catalogue data. Better values are highlighted only where a clear difference exists.
Sony
100mm F2.8 Macro
| Spec | 100mm F2.8 Macro | AT-X 100mm f/2.8 PRO D Macro |
|---|---|---|
| Brand | Sony | Tokina |
| Mount | Sony A | Sony A |
| Type | Macro | Macro |
| Focal length | 100mm | 100mm |
| Max aperture | f/2.8 | f/2.8 |
| Released | 2006 | n/a |
| Blades | 9 | n/a |
| Format | full-frame | n/a |
| Groups | 8 | n/a |
| Af motor | screw-drive | n/a |
| Elements | 8 | n/a |
| Weight g | 510 | n/a |
| Filter mm | 55 | n/a |
| Length mm | 98.0 | n/a |
| Min focus m | 0.35 | n/a |
| Max magnification | 1.0 | n/a |
Sony 100mm F2.8 Macro
This 100mm f/2.8 macro lens from Sony fits Sony A mount cameras. It is intended for close-up work with small subjects such as flowers and insects.
Tokina AT-X 100mm f/2.8 PRO D Macro
A 100mm f/2.8 macro lens, the Tokina AT-X 100mm f/2.8 PRO D Macro is designed for Sony A mount bodies. A macro lens from Tokina for life-size close-ups.